
11. Hotels
Category A |
A1 |
![]() |
Name of hotel | Danubius Hotel Arena | |
Stars | **** | |
Address | Ifjúság útja 1-3., 1148 Budapest, Magyarország | |
Phone number (incl. int. code) | +36 1 889 5200 | |
Website | https://www.danubiushotels.com/en/our-hotels-budapest/danubius-hotel-arena | |
Check in time | 15:00 | |
Check out time | 10:00 | |
Do all rooms have air conditioning? (yes (paid) / yes (free) / no) | Yes (free) | |
Wi-Fi (yes (paid) / yes (free) / no) | Yes (free) | |
Gym (yes (paid) / yes (free) / no) | Yes (free) | |
Sauna (yes (paid) / yes (free) / no) | Yes (free) | |
Currency for prices stated (€ or $) | € | |
Single Room (price per person) Bed & Breakfast | 235 | |
Single Room (price per person) Half Board | 260 | |
Single Room (price per person) Full Board | 285 | |
Twin Room (2 separate beds)(price per person) Bed & Breakfast | 215 | |
Twin Room (2 separate beds)(price per person) Half Board | 240 | |
Twin Room (2 separate beds)(price per person) Full Board | 265 | |
Extra lunch on competition days | 25 | |
Breakfast time | 07:00 - 10:00 | |
Breakfast place | Oregano Restaurant | |
Breakfast buffet and menu checked (for IJF use) | Buffet Breakfast | |
buffet breakfast selection (eggs, cold cuts, sausages, hashbrowns, vegetables, fruits..) | ||
Lunch time | 13:00 - 16:30 | |
Where is lunch served | Oregano Restaurant | |
Lunch buffet and menu checked (for IJF use) | Buffet Lunch |
|
Smoked herring fillet on a bed of iceberg lettuce 4,5 170kcal Carrot salat with honey, sultanas and toasted walnuts 10 220kcal Salad bar: tomato, cucumber (peeled), sweetcorn, 2 varieties of lettuce, 2 types of dressing (yoghurt, balsamic) toasted seeds Chicken ragout soup with coconut milk 1,2,7 280kcal Grilled pork medallions with vegetables 1 190kcal Barbecued pullet breast, fried beetroot dressed with balsamic vinegar 2,13 180kcal Beef and vegetable ragout 1,2 220kcal Braised wild salmon fillet with lemon pepper 5 120kcal Spaghetti, and whole-grain spaghetti 2,4 620kcal Bolognese sauce 1 220kcal French fries 360kcal Coloured rice 1,7 280kcal Steamed, deep fried vegetable mix 1,2,4,7 240kcal Apple slice 2,4,7,10,11, 350kcal Fruit bread 2,4,7,10,11, 400kcal Gluten-free black cherry cake 4,7,10,11, 330kcal Fruit 50kcal |
||
Dinner time | 18:00 - 21:30 | |
Where is dinner served? | Oregano Restaurant | |
Dinner buffet and menu checked (for IJF use) | Buffet Dinner | |
Slices of Black Forest ham with honeydew melon -300kcal Vitamin salad with cheese cubes 7, 270kcal Salad bar: tomato, cucumber (peeled), sweetcorn, 2 varieties of lettuce, 2 types of dressing (yoghurt, balsamic) toasted seeds Cream of leek soup 1,2,7 220kcal Braised beef rump steak and onion 1,2, 320kcal Roast pork with pearl onion and sausage ragout 2 280kcal Chicken breast fried in parsley and breadcrumbs 2,4 260kcal Griddled cod with Dijon mustard sauce 2,5,9,7 110kcal Tagliatelle 2,4 620kcal Creamy vegetable sauce, cheese 1,2,7 220kcal Steak fries 360kcal Steamed rice 150kcal Buttered vegetables, deep fried vegetables 1,2,4,7 240kcal Brownie 2,4,7,10,11 380kcal Russian cream cake 2,4,7,10,11 380kcal Raspberry tunnel cake 2,4,7,10,11 360kcal Fruit 50kcal |
||
Distance from airport km | 19,7 | |
Distance from airport (hh:mm format) | 0:35 | |
Distance from train station km (if applicable) | 2,1 | |
Distance from train station (if applicable) (hh:mm format) | 0:06 | |
Distance to training km | 0,2 | |
Distance to training (hh:mm format) | 00:05 on foot | |
Distance to accreditation km | same hotel | |
Distance to accreditation (hh:mm format) | 0:00 | |
Distance to draw km | 8,4 | |
Distance to draw (hh:mm format) | 0:20 | |
Distance to backnumber check & weigh in km | same hotel | |
Distance to backnumber check & weigh in (hh:mm format) | 0:00 | |
Distance to sporthall km | 0,5 | |
Distance to sporthall mins | 00:05 on foot |
